PRODUCTS
Tungsten Series
Molybdenum Series
Titanium Series
Tantalum Series
Niobium Series
HOT PRODUCTS
Contact Us
Kaiyuan Avenue,Luoyang,Henan
CONTACT: Xu Jianmin
TEL: +86-379-64687113
FAX: +86-379-64687112
MOBILE:+86-13849934380
EMAIL: sales@moly-china.com
| 
 | 
					Pb | 
					Bi | 
					Sn | 
					Sb | 
					Cd | 
					Fe | 
					Ni | 
| 
					Fmo-1 | 
					0.0001 | 
					0.0001 | 
					0.0001 | 
					0.001 | 
					0.0001 | 
					0.005 | 
					0.002 | 
| 
					Fmo-2 | 
					0.001 | 
					0.001 | 
					0.001 | 
					0.001 | 
					0.001 | 
					0.030 | 
					0.005 | 
| 
					brand | 
					Content of impurities,%Not greater than | ||||||
| 
 | 
					Cu | 
					Al | 
					Si | 
					Ca | 
					Mg | 
					P | 
					C | 
| 
					Fmo-1 | 
					0.001 | 
					0.002 | 
					0.003 | 
					0.002 | 
					0.002 | 
					0.001 | 
					0.010 | 
| 
					Fmo-2 | 
					0.003 | 
					0.005 | 
					0.010 | 
					0.004 | 
					0.005 | 
					0.005 | 
					0.020 | 
| 
 | 
					Pb | 
					Bi | 
					Sn | 
					Sb | 
					Cd | 
					Fe | 
					Ni | 
| 
					Fmo-1 | 
					0.0001 | 
					0.0001 | 
					0.0001 | 
					0.001 | 
					0.0001 | 
					0.005 | 
					0.002 | 
| 
					Fmo-2 | 
					0.001 | 
					0.001 | 
					0.001 | 
					0.001 | 
					0.001 | 
					0.030 | 
					0.005 | 
| 
					brand | 
					Content of impurities,%Not greater than | ||||||
| 
 | 
					Cu | 
					Al | 
					Si | 
					Ca | 
					Mg | 
					P | 
					C | 
| 
					Fmo-1 | 
					0.001 | 
					0.002 | 
					0.003 | 
					0.002 | 
					0.002 | 
					0.001 | 
					0.010 | 
| 
					Fmo-2 | 
					0.003 | 
					0.005 | 
					0.010 | 
					0.004 | 
					0.005 | 
					0.005 | 
					0.020 | 






.jpg) 
                        封面.jpg) 
                        .jpg) 
                        .jpg) 
                        










